1803ICT/7610ICT
INFORMATION SYSTEMS FOUNDATIONS
School of Information & Communication Technology
Trimester 2, 2019
Major Assignment Marking Scheme
S#
Name
An overall analysis of the business of the G train, and your chosen HAS within it | Introduction to the report including: description of the new IS, the proposed benefits, the issues instigating the system, definitions of key terms, and an outline of the remaining report. | 4 |
Provide information about the G-train, the goods or services it provides, and a description of its strategy for how it competes in the market place. | 2 | |
Draw the value chain of the G-train using Porter’s Value Chain Model. Describe the primary and support activities of the G-train | 2 | |
Use Porter’s competitive forces model to analyse the competitive strategy of the G-train HAS. For each of the five forces, specify if that force is low, medium, or high; and justify your claim for each force? | 2 | |
Total marks | 10 | |
Identify aspects of an existing human activity system within the G-train which is problematic and needs improvement | Identify an existing human activity system supporting the overall G-train which is identified by some stakeholders as being problematic and suffering from issues (problems). Also, list the stakeholders of this human activity system and define their roles. | 3 |
Draw a rich picture showing the issues and the concerns of the stakeholders you have identified. | 5 | |
Draw a process model using the BPMn notation for the process of the existing human activity system you have identified. | 4 | |
Use DeLone & McLean’s model of information system success, describe the areas in which the existing human activity system is not successful | 3 | |
Describe measures of success (efficiency, efficacy, and effectiveness) for the existing human activity system identified, and explain using success measures where the existing HAS falls short. | 3 | |
Total marks | 18 | |
Propose a new information system to support the HAS and help the G-train overcome these issues and perform better. | Identify a new information system which can add value to the HAS identified above within the G train & whether the IS supports a primary or secondary activity according to Porter’s value model. Also, list the likely stakeholders of this new information system and define their roles. | 3 |
Describe the data, information, and types of knowledge that the new IS can produce. Describe how this knowledge can inform decision making, and by whom within the HAS? | 3 | |
Draw a process model using the BPMn notation for the new information system you have identified. | 3 |
1803ICT/7610ICT
INFORMATION SYSTEMS FOUNDATIONS
School of Information & Communication Technology
Trimester 2, 2019
Major Assignment Marking Scheme
S#
Name
For the new information system you propose, determine and explain and justify its type(s) in terms of being: front-end, back-end, customer-facing, supplier-facing, employee-facing, or manager-facing. | 1 | |
Describe dimensions of impact of your proposed new information system within the G-train. Identify and describe both possible positive and negative effects. Discuss the impact on various stakeholders (individuals, groups, & organisation). | 2 | |
For the proposed new information system, define success measures for efficiency, efficacy, and effectiveness; and briefly describe each success measure proposed. | 3 | |
Total marks | 15 | |
Synthesise the outcomes of all your analysis into a report containing a series of recommendations to the G-train’s management. | Identify the organisational form of the organisation, the most likely type(s) of failure predicted; and make recommendations so that the proposed new system will be successful. | 5 |
Devise appropriate recommendations as to how it can make use of your proposed information system in order to provide better service and value to customers. | 2 | |
Total marks | 7 | |
Marks will be deducted if your word processing and the report template has not been used or has not been adhered to. | Spelling and grammatical errors (please proof-read your work and correct all spelling mistakes) | Up to -3 |
Executive summary containing a summary of findings only. | Up to -3 | |
Appropriate headings and sub-headings devised. | Up to -2 | |
Report template not altered in any way. Headers, footers and front page complete. | Up to -2 | |
Referencing appropriate, complete, and consistent | Up to -2 | |
Submitted file name correct using format as instructed | Up to -3 | |
Not used the template (mandatory) | -50 | |
Lateness penalty (2.5 marks per day, or part day) | Up to – 12.5 | |
Total deductions | ||
Assignment Total | /50 |